
















If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 132 | Christina Gornhardt | Wallingford, United Kingdom | F-SNR | 50 Miles | ||
![]() | 19 | Davide Tarsi | Siena, Italy | M-40 | 50 Miles | ||
![]() | 151 | David Turner | Exeter, United Kingdom | M-40 | 100 Miles | ||
![]() | 129 | Stephen Saidu | Southwick, United Kingdom | M-50 | 100 Miles | ||
![]() | 105 | Philip Pearson | Northampton, United Kingdom | M-50 | 100 Miles | ||
![]() | 104 | Matilda Morten | Sn11 8tr, United Kingdom | F-U11 | 100 Miles | ||
![]() | 96 | Stacey-Jayne Toynton | Haverhill, United Kingdom | F-SNR | 100 Miles | ||
![]() | 86 | Finley Ellis | Worthing, United Kingdom | M-U18 | 100 Miles | ||
![]() | 72 | David Gardner | Maidstone, United Kingdom | M-60 | 100 Miles | ||
![]() | 34 | Paul Spooner | Southampton, United Kingdom | M-50 | 100 Miles | ||
![]() | 27 | Janos Varga | Woking, United Kingdom | M-40 | 100 Miles | ||
![]() | 15 | Sophie Gilyatt | East Coker, United Kingdom | F-SNR | 100 Miles | ||
![]() | 162 | Steven Conway | Lee On The Solent, United Kingdom | M-50 | 200 Miles | ||
![]() | 157 | Denise Aubrey | Newcastle Upon Tyne, United Kingdom | F-60 | 200 Miles | ||
![]() | 155 | Julie Sorrell | Stoke-On-trent, United Kingdom | F-50 | 200 Miles | ||
![]() | 152 | Nicola Kidd | South Croydon, United Kingdom | F-SNR | 200 Miles | ||
![]() | 147 | Jayne Woodhouse | Reading, United Kingdom | F-60 | 200 Miles | ||
![]() | 133 | Beatrice Messenger | Isfield, United Kingdom | F-50 | 200 Miles | ||
![]() | 130 | Vicky Wright | Shefford, United Kingdom | F-40 | 200 Miles | ||
![]() | 127 | Conrad Hadnett | Oxford, United Kingdom | M-50 | 200 Miles | ||
![]() | 126 | Leanne Hodson | Oxford, United Kingdom | F-50 | 200 Miles | ||
![]() | 123 | Victoria Creer | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 116 | Maria Vernazza | London, United Kingdom | F-60 | 200 Miles | ||
![]() | 110 | Marc Vipham | Rossendale, United Kingdom | M-40 | 200 Miles | ||
![]() | 109 | Kate Spratt | Hayling Island, United Kingdom | F-40 | 200 Miles | ||
![]() | 99 | Meg Senior | Sheffield, United Kingdom | F-SNR | 200 Miles | ||
![]() | 92 | David Corkett | Huddersfield, United Kingdom | M-50 | 200 Miles | ||
![]() | 80 | Anna Glazier | Harrogate, United Kingdom | F-50 | 200 Miles | ||
![]() | 79 | Tara Wood | Windsor, United Kingdom | F-50 | 200 Miles | ||
![]() | 77 | Alex Lee | Basingstoke, United Kingdom | M-40 | 200 Miles | ||
![]() | 76 | Paul Forshaw | Newmarket, United Kingdom | M-70 | 200 Miles | ||
![]() | 67 | Lin Holley | Stroud, United Kingdom | F-60 | 200 Miles | ||
![]() | 63 | Laurie Mooney | Lambourn, United Kingdom | F-40 | 200 Miles | ||
![]() | 31 | Ankit Palliwal | Jaipur, India | M-SNR | 200 Miles | ||
![]() | 28 | Bianca Hedley | Norwich, United Kingdom | F-SNR | 200 Miles | ||
![]() | 21 | Zoe Brooke | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 11 | Jonathan Brogden | Horsell, Woking, United Kingdom | M-50 | 200 Miles | ||
![]() | 6 | Louise Bampton | Haslemere, United Kingdom | F-40 | 200 Miles | ||
![]() | 159 | Chris Morley | Sevenoaks, United Kingdom | M-SNR | 300 Miles | ||
![]() | 137 | Chris Poole | Wellington, United Kingdom | M-60 | 300 Miles | ||
![]() | 134 | Sam Crisp | Uckfield, United Kingdom | F-50 | 300 Miles | ||
![]() | 124 | Lorna Walters | Bethersden, United Kingdom | F-40 | 300 Miles | ||
![]() | 115 | Paul Willis | London, United Kingdom | M-60 | 300 Miles | ||
![]() | 114 | Thomas Hanbury | Bushey, United Kingdom | M-50 | 300 Miles | ||
![]() | 113 | Tim Mortlock | Basingstoke, United Kingdom | M-40 | 300 Miles | ||
![]() | 111 | Helen Morgan | Mannings Heath, United Kingdom | F-50 | 300 Miles | ||
![]() | 108 | Duncan Meadus | Horsham, United Kingdom | M-50 | 300 Miles | ||
![]() | 82 | Neil Cameron | Southsea, United Kingdom | M-40 | 300 Miles | ||
![]() | 73 | Anne-Marie Coe | Langham, United Kingdom | F-50 | 300 Miles | ||
![]() | 58 | Andy Rowland | South Norwood, United Kingdom | M-40 | 300 Miles | ||
![]() | 57 | Ruth Wray | Lewes, United Kingdom | F-50 | 300 Miles | ||
![]() | 55 | Helen Elderfield | South Croydon, United Kingdom | F-60 | 300 Miles | ||
![]() | 54 | Laura Foster | London, United Kingdom | F-60 | 300 Miles | ||
![]() | 52 | Paul Hursell | Basingstoke, United Kingdom | M-40 | 300 Miles | ||
![]() | 50 | Louise Smith | Basingstoke, United Kingdom | F-40 | 300 Miles | ||
![]() | 40 | Richard Seaward | Kennington, United Kingdom | M-SNR | 300 Miles | ||
![]() | 38 | Alma Botes | Redhill, United Kingdom | F-60 | 300 Miles | ||
![]() | 35 | Charlotte Foster | Oswestry, United Kingdom | F-40 | 300 Miles | ||
![]() | 30 | Karen Sinclair | Bordon, United Kingdom | F-60 | 300 Miles | ||
![]() | 29 | Paul Thomson | Milton Keynes, United Kingdom | M-50 | 300 Miles | ||
![]() | 24 | Steve Harlowe | Reading, United Kingdom | M-60 | 300 Miles | ||
![]() | 17 | Kieron Urben | Alfold, United Kingdom | M-SNR | 300 Miles | ||
![]() | 13 | Lynn Cunningham | Nr Chard, United Kingdom | F-60 | 300 Miles | ||
![]() | 12 | Dan Martyn | Kt212rt, United Kingdom | M-40 | 300 Miles | ||
![]() | 2 | Chris Mills | Milnthorpe, United Kingdom | M-40 | 300 Miles | ||
![]() | 156 | Carl Bicknell | Haywards Heath, United Kingdom | M-60 | 400 Miles | ||
![]() | 153 | Rob Lasonder | Harrogate, United Kingdom | M-60 | 400 Miles | ||
![]() | 150 | Stephanie Barrett | Lewes, United Kingdom | F-40 | 400 Miles | ||
![]() | 149 | Mark Swan | Seale, United Kingdom | M-50 | 400 Miles | ||
![]() | 148 | Andrew Maher | St.albans, United Kingdom | M-50 | 400 Miles | ||
![]() | 146 | Eleanor Coker | London, United Kingdom | F-40 | 400 Miles | ||
![]() | 145 | Sean Leith | Sevenoaks, United Kingdom | M-50 | 400 Miles | ||
![]() | 144 | Barnabas Bako | George Town, Cayman Islands | M-40 | 400 Miles | ||
![]() | 143 | Paul Elton | Me194re, United Kingdom | M-50 | 400 Miles | ||
![]() | 142 | Hideo Takano | Dorking, United Kingdom | M-50 | 400 Miles | ||
![]() | 139 | Graham Cook | Hildenborough, United Kingdom | M-40 | 400 Miles | ||
![]() | 138 | Christopher Mcgarry | Rainham, United Kingdom | M-SNR | 400 Miles | ||
![]() | 136 | Barry Korro | London, United Kingdom | M-50 | 400 Miles | ||
![]() | 131 | Jaz Sandalli | Carshalton, United Kingdom | F-40 | 400 Miles | ||
![]() | 128 | Royce Neagle | Leeds, United Kingdom | M-50 | 400 Miles | ||
![]() | 125 | Massimo Cioch | Cambridge, United Kingdom | M-40 | 400 Miles | ||
![]() | 120 | Daniel Lancaster | Bicester, United Kingdom | M-SNR | 400 Miles | ||
![]() | 119 | Alex Cork | Thurton, United Kingdom | M-SNR | 400 Miles | ||
![]() | 106 | Christiaan Keizer | Alphen Aan Den Rijn, Netherlands | M-40 | 400 Miles | ||
![]() | 103 | Matt Morten | Calne, United Kingdom | M-40 | 400 Miles | ||
![]() | 98 | Tracy Holman | Christchurch, United Kingdom | F-40 | 400 Miles | ||
![]() | 95 | Tom Johnson | Haverhill, United Kingdom | M-40 | 400 Miles | ||
![]() | 94 | Maria Ledesma | Egham, United Kingdom | F-SNR | 400 Miles | ||
![]() | 93 | Simon Stokes | Egham, United Kingdom | M-SNR | 400 Miles | ||
![]() | 90 | Chris White | Staxton, United Kingdom | M-60 | 400 Miles | ||
![]() | 84 | Rike Jones | Surbiton, United Kingdom | F-40 | 400 Miles | ||
![]() | 78 | Alistair Fitch | Marlow, United Kingdom | M-40 | 400 Miles | ||
![]() | 74 | Victoria Birdsell | Littlehampton, United Kingdom | F-50 | 400 Miles | ||
![]() | 68 | John Craig | Cupar, United Kingdom | M-50 | 400 Miles | ||
![]() | 66 | Michael Stone | West Molesey, United Kingdom | M-SNR | 400 Miles | ||
![]() | 65 | Charlotte Bacon | Kettering, United Kingdom | F-50 | 400 Miles | ||
![]() | 62 | Simon Mooney | Lambourn, United Kingdom | M-40 | 400 Miles | ||
![]() | 60 | Gwilym Eades | Bracknell, United Kingdom | M-50 | 400 Miles | ||
![]() | 59 | Eelco Engelkens | London, United Kingdom | M-SNR | 400 Miles | ||
![]() | 56 | Stephen Everett | Stevenage, United Kingdom | M-SNR | 400 Miles | ||
![]() | 53 | Lee Sumner | Stadhampton, Oxford, United Kingdom | M-60 | 400 Miles | ||
![]() | 51 | Colin Young | Nottingham, United Kingdom | M-50 | 400 Miles | ||
![]() | 49 | Susie Hewer | Robertsbridge, United Kingdom | F-60 | 400 Miles | ||
![]() | 46 | Ian Cox | Bracknell, United Kingdom | M-40 | 400 Miles | ||
![]() | 45 | Simon Fitzpatrick | Haywards Heath, United Kingdom | M-50 | 400 Miles | ||
![]() | 42 | Peter Wood | Southampton, United Kingdom | M-40 | 400 Miles | ||
![]() | 41 | Stephen O'callaghan | Bristol, United Kingdom | M-40 | 400 Miles | ||
![]() | 39 | Anto Dudgeon | Moulsford, United Kingdom | M-40 | 400 Miles | ||
![]() | 37 | Samantha-Jane Scales | Horsham, United Kingdom | F-50 | 400 Miles | ||
![]() | 36 | Claire Newman | Stockton Southam, United Kingdom | F-40 | 400 Miles | ||
![]() | 26 | Herbert Hopp | Fohnsdorf, Austria | M-60 | 400 Miles | ||
![]() | 18 | Aileen Smith | Plymouth, United Kingdom | F-40 | 400 Miles | ||
![]() | 161 | Bruce Mclaren | Twickenham, United Kingdom | M-50 | 500 Miles | ||
![]() | 160 | Alex Gillan | Alloa, United Kingdom | M-SNR | 500 Miles | ||
![]() | 158 | Richard Young | Malmesbury, United Kingdom | M-50 | 500 Miles | ||
![]() | 154 | Kevin Prescott | Reading, United Kingdom | M-40 | 500 Miles | ||
![]() | 122 | Petra Bijsterveld | Ilkley, United Kingdom | F-60 | 500 Miles | ||
![]() | 117 | Graeme Chamberlin | Henley On Thames, United Kingdom | M-40 | 500 Miles | ||
![]() | 112 | Peter Reumers | Posterholt, Netherlands | M-40 | 500 Miles | ||
![]() | 102 | Melville Thomas | Erith, United Kingdom | M-40 | 500 Miles | ||
![]() | 97 | Geoff Clark | High Wycombe, United Kingdom | M-60 | 500 Miles | ||
![]() | 85 | Lucy Ellis | Worthing, United Kingdom | F-40 | 500 Miles | ||
![]() | 83 | Bethan Chapman | Les Gets, France | F-40 | 500 Miles | ||
![]() | 69 | Aaron Ward | Northampton, United Kingdom | M-50 | 500 Miles | ||
![]() | 61 | Chris Miles | Cheltenham, United Kingdom | M-SNR | 500 Miles | ||
![]() | 44 | Simon Triscott | Wallingford, United Kingdom | M-40 | 500 Miles | ||
![]() | 33 | Tom Pothecary | Salisbury, United Kingdom | M-40 | 500 Miles | ||
![]() | 25 | Amie Hopp | Fohnsdorf, Austria | F-50 | 500 Miles | ||
![]() | 23 | Christine Mes | Lier, Belgium | F-40 | 500 Miles | ||
![]() | 16 | Richard Homewood | Livingston, United Kingdom | M-40 | 500 Miles | ||
![]() | 4 | Ian Robertson | Chichester, United Kingdom | M-50 | 500 Miles | ||
![]() | 140 | Nadja Wyss | Olten, Switzerland | F-40 | 600 Miles | ||
![]() | 118 | Jane Mcdowell | Donaghcloney, United Kingdom | F-50 | 600 Miles | ||
![]() | 107 | Jon Spraggon | Knaphill, United Kingdom | M-50 | 600 Miles | ||
![]() | 101 | Alvaro Puertas Puñal | Llucmajor, Spain | M-40 | 600 Miles | ||
![]() | 100 | Cecil Agar | Clonee, Ireland | M-40 | 600 Miles | ||
![]() | 88 | Helen Todd | Brighton, United Kingdom | F-50 | 600 Miles | ||
![]() | 87 | Samuel Fox | Moate, Ireland | M-40 | 600 Miles | ||
![]() | 81 | Mike Jones | Sheffield, United Kingdom | M-40 | 600 Miles | ||
![]() | 71 | Gavin Nicholls | Newbury, United Kingdom | M-40 | 600 Miles | ||
![]() | 48 | Brendon Petsch | Fetcham, United Kingdom | M-50 | 600 Miles | ||
![]() | 47 | Dom Hardy | Thatcham, United Kingdom | M-40 | 600 Miles | ||
![]() | 43 | Mark Montgomery | Wokingham, United Kingdom | M-40 | 600 Miles | ||
![]() | 32 | Phillip Tailby | Ipswich, United Kingdom | M-40 | 600 Miles | ||
![]() | 14 | Richard Harris | Harrold, United Kingdom | M-50 | 600 Miles | ||
![]() | 10 | Stuart Pickering | Camborne, United Kingdom | M-60 | 600 Miles | ||
![]() | 5 | Dashiel Maloney | Uddevalla, Sweden | M-40 | 600 Miles | ||
![]() | 1 | James Elson | St. Albans, United Kingdom | M-40 | 600 Miles | ||
![]() | 141 | Michael Williams | Pamington, United Kingdom | M-50 | 1000 Miles | ||
![]() | 135 | Emiel Verkade | London, United Kingdom | M-SNR | 1000 Miles | ||
![]() | 121 | Gabriel Flores | London, United Kingdom | M-40 | 1000 Miles | ||
![]() | 91 | Amit Singh | London, United Kingdom | M-40 | 1000 Miles | ||
![]() | 89 | Michelle Haresnape | Thatcham, United Kingdom | F-50 | 1000 Miles | ||
![]() | 75 | Mark Fielding | Retford, United Kingdom | M-SNR | 1000 Miles | ||
![]() | 70 | Sean Dyer | Ely, United Kingdom | M-SNR | 1000 Miles | ||
![]() | 64 | Antony Stagg | Bristol, United Kingdom | M-50 | 1000 Miles | ||
![]() | 22 | Chris Gamble | Horsham, United Kingdom | M-50 | 1000 Miles | ||
![]() | 20 | Justin Bramall | Hartlepool, United Kingdom | M-40 | 1000 Miles | ||
![]() | 9 | Ollie Dawson-Hicks | Burghclere, United Kingdom | M-SNR | 1000 Miles | ||
![]() | 8 | Simon Clayton | Ramsgate, United Kingdom | M-50 | 1000 Miles | ||
![]() | 7 | Richard Cranswick | Havant, United Kingdom | M-50 | 1000 Miles |
A # next to a name denotes an address we were unable to correctly display on the map