











If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 170 | Jeremy Aston | Littlehampton, United Kingdom | M-50 | 100km | ||
![]() | 169 | Bethany Everett | Stevenage, United Kingdom | F-U5 | 10km | ||
![]() | 164 | Amie Hopp | Fohnsdorf, Austria | F-50 | 50km | ||
![]() | 163 | Bianca Hedley | Norwich, United Kingdom | F-SNR | 5km | ||
![]() | 160 | Sonia Dalmut-Rudd | Waterlooville, United Kingdom | F-50 | 10km | ||
![]() | 159 | Tom Levi | Thirsk, United Kingdom | M-40 | 100km | ||
![]() | 158 | Stuart Holmes | Woking, United Kingdom | M-50 | 100km | ||
![]() | 157 | Matt Nash | Oxted, United Kingdom | M-SNR | Marathon | ||
![]() | 156 | Sarah Francis | Church Crookham, Fleet, United Kingdom | F-50 | 50km | ||
![]() | 155 | Katherine Osullivan | St Cyrus, United Kingdom | F-40 | 100km | ||
![]() | 154 | Caroline Loach | Southampton, United Kingdom | F-50 | Marathon | ||
![]() | 152 | Gareth Love | Sevenoaks, United Kingdom | M-40 | 50km | ||
![]() | 151 | Mark Swan | Seale, United Kingdom | M-50 | Marathon | ||
![]() | 150 | Claire Newman | Stockton Southam, United Kingdom | F-40 | 50km | ||
![]() | 148 | Matilda Levi | Sowerby, United Kingdom | F-U11 | 10km | ||
![]() | 147 | Petra Bijsterveld | Ilkley, United Kingdom | F-60 | 50km | ||
![]() | 146 | James Ryman | Wallingford, United Kingdom | M-40 | 100km | ||
![]() | 145 | Peter Costello | Epsom, United Kingdom | M-50 | Marathon | ||
![]() | 144 | Marcin Kowalski | Southampton, United Kingdom | M-40 | 50km | ||
![]() | 141 | Herbert Hopp | Fohnsdorf, Austria | M-60 | 100km | ||
![]() | 140 | Helen Todd | Brighton, United Kingdom | F-50 | 100km | ||
![]() | 137 | Richard Young | Malmesbury, United Kingdom | M-50 | Marathon | ||
![]() | 136 | Victoria Creer | London, United Kingdom | F-50 | Marathon | ||
![]() | 134 | Alan Cooper | Southampton, United Kingdom | M-40 | 100km | ||
![]() | 131 | Denise Pugh | Croydon, United Kingdom | F-60 | 50km | ||
![]() | 129 | Aileen Smith | Plymouth, United Kingdom | F-40 | 100km | ||
![]() | 128 | Andy Rowland | South Norwood, United Kingdom | M-40 | 50km | ||
![]() | 124 | Rob Mcgregor | Margate, United Kingdom | M-50 | 100km | ||
![]() | 119 | Fiona Kaiser | Eastleigh, United Kingdom | F-40 | Marathon | ||
![]() | 116 | Simon Fitzpatrick | Haywards Heath, United Kingdom | M-50 | 50km | ||
![]() | 115 | Ethan Petsch | Fetcham, United Kingdom | M-U18 | Marathon | ||
![]() | 114 | Lisa Richards | Derby, United Kingdom | F-50 | 50km | ||
![]() | 113 | Brendon Petsch | Fetcham, United Kingdom | M-50 | 100km | ||
![]() | 106 | John Lang | Bordon, United Kingdom | M-50 | Marathon | ||
![]() | 105 | Simon Pritchard | Montgomery, United Kingdom | M-40 | 10km | ||
![]() | 104 | Lee James | Stanford-Le-hope, United Kingdom | M-40 | 50km | ||
![]() | 103 | Salina Price | Welshpool, United Kingdom | F-40 | 10km | ||
![]() | 101 | Paul Willis | London, United Kingdom | M-60 | Marathon | ||
![]() | 95 | Alan Tiernan | Smiths, Bermuda | M-40 | 50km | ||
![]() | 94 | Sage Hilton | Surbiton, United Kingdom | M-40 | 50km | ||
![]() | 91 | Chris Gamble | Horsham, United Kingdom | M-50 | Marathon | ||
![]() | 90 | Emma Gregory | Chessington, United Kingdom | F-40 | 50km | ||
![]() | 89 | Ewelina Wojtala | Bristol, United Kingdom | F-SNR | 50km | ||
![]() | 86 | Michelle Bowen | Newtown, United Kingdom | F-SNR | 10km | ||
![]() | 85 | Ann Mckenzie-Ayling | Basingstoke, United Kingdom | F-40 | 50km | ||
![]() | 83 | Donna Richards | Wallington, United Kingdom | F-50 | 100km | ||
![]() | 82 | Shelley Hill | Halesowen, United Kingdom | F-40 | 50km | ||
![]() | 78 | Jeremy Cox | Rh4 2jy, United Kingdom | M-70 | Marathon | ||
![]() | 77 | Paul Hardcastle | Tonbridge, United Kingdom | M-60 | 50km | ||
![]() | 76 | Dan Martyn | Kt212rt, United Kingdom | M-40 | Marathon | ||
![]() | 75 | Anne Devereux | Salford, United Kingdom | F-60 | Marathon | ||
![]() | 72 | Nicola Kidd | South Croydon, United Kingdom | F-SNR | 50km | ||
![]() | 70 | Dan Markou | Aberdeen, United Kingdom | M-40 | 100km | ||
![]() | 68 | Stuart Pickering | Camborne, United Kingdom | M-60 | 100km | ||
![]() | 66 | Sarah Richardson | Chessington, United Kingdom | F-40 | 100km | ||
![]() | 65 | Chris Poole | Wellington, United Kingdom | M-60 | Marathon | ||
![]() | 60 | Philip Pearson | Northampton, United Kingdom | M-50 | 10km | ||
![]() | 59 | Richard Harris | Harrold, United Kingdom | M-50 | 100km | ||
![]() | 56 | Simon Stokes | Egham, United Kingdom | M-SNR | 50km | ||
![]() | 52 | Kierra Desay | Thatcham, United Kingdom | F-50 | 50km | ||
![]() | 51 | Tim Mortlock | Basingstoke, United Kingdom | M-40 | 50km | ||
![]() | 50 | Guy Forster | Cambridge, United Kingdom | M-40 | 100km | ||
![]() | 45 | Steven King | Berkhamsted, United Kingdom | M-50 | 100km | ||
![]() | 44 | Scott Mason | Mesa, United States of America | M-50 | 50km | ||
![]() | 42 | Lloyd Cross | Milton Keynes, United Kingdom | M-SNR | 100km | ||
![]() | 41 | Michele Tansley | Sevenoaks, United Kingdom | F-50 | 50km | ||
![]() | 35 | Robbie Britton | Coggiola, Italy | M-SNR | 100km | ||
![]() | 33 | Paul Forshaw | Newmarket, United Kingdom | M-70 | 50km | ||
![]() | 30 | Dom Hardy | Thatcham, United Kingdom | M-50 | 100km | ||
![]() | 29 | Mark Howe | Chessington, United Kingdom | M-SNR | 50km | ||
![]() | 28 | Stacey-Jayne Toynton | Haverhill, United Kingdom | F-SNR | 10km | ||
![]() | 27 | Mark Tipple | Swanage, United Kingdom | M-40 | 100km | ||
![]() | 24 | Tom Johnson | Haverhill, United Kingdom | M-40 | Marathon | ||
![]() | 20 | Lucy Ellis | Worthing, United Kingdom | F-40 | 50km | ||
![]() | 19 | Aaron Ward | Northampton, United Kingdom | M-50 | 100km | ||
![]() | 18 | Sarah Harding | Westbury, United Kingdom | F-40 | 100km | ||
![]() | 17 | Nicola Blackett | Cannock, United Kingdom | F-40 | 50km | ||
![]() | 15 | Tanya Godbeer | Singapore, Singapore | F-SNR | 50km | ||
![]() | 14 | Richard Seaward | Kennington, United Kingdom | M-SNR | 50km | ||
![]() | 13 | Karen Sinclair | Bordon, United Kingdom | F-60 | Marathon | ||
![]() | 11 | Alex Cacchi | Stonehouse, United Kingdom | M-SNR | 100km | ||
![]() | 9 | Kieron Urben | Alfold, United Kingdom | M-SNR | 50km | ||
![]() | 8 | Peter Gee | Witney, United Kingdom | M-SNR | 100km | ||
![]() | 4 | Alex Gillan | Alloa, United Kingdom | M-SNR | 50km | ||
![]() | 2 | Alex Lee | Basingstoke, United Kingdom | M-40 | 50km | ||
![]() | 173 | Victoria Birdsell | Littlehampton, United Kingdom | F-50 | 50 Mile | ||
![]() | 168 | Stephen Everett | Stevenage, United Kingdom | M-SNR | 50 Mile | ||
![]() | 161 | Helen Elderfield | South Croydon, United Kingdom | F-60 | 50 Mile | ||
![]() | 149 | Brian Booth | Phoenix, United States of America | M-40 | 50 Mile | ||
![]() | 143 | Peter Wood | Southampton, United Kingdom | M-40 | 50 Mile | ||
![]() | 142 | Ross Nutter | Witney, United Kingdom | M-40 | 50 Mile | ||
![]() | 139 | Lorna Gordon | Basingstoke, United Kingdom | F-40 | 50 Mile | ||
![]() | 133 | Sam Price | Basingstoke, United Kingdom | F-SNR | 50 Mile | ||
![]() | 132 | Barry Korro | London, United Kingdom | M-50 | 50 Mile | ||
![]() | 130 | Tracy Holman | Christchurch, United Kingdom | F-40 | 50 Mile | ||
![]() | 118 | Hannah Goodhead | Lewes, United Kingdom | F-SNR | 50 Mile | ||
![]() | 112 | Charlotte Bacon | Kettering, United Kingdom | F-50 | 50 Mile | ||
![]() | 111 | Rob Lasonder | Harrogate, United Kingdom | M-60 | 50 Mile | ||
![]() | 109 | Simon Tournier | Lymm, United Kingdom | M-SNR | 50 Mile | ||
![]() | 108 | Diane Davidson | Jedburgh, United Kingdom | F-50 | 50 Mile | ||
![]() | 100 | Brian Dye | Sevenoaks, United Kingdom | M-70 | 50 Mile | ||
![]() | 97 | Carl Bicknell | Haywards Heath, United Kingdom | M-60 | 50 Mile | ||
![]() | 92 | Mike Hewison | Church Crookham, United Kingdom | M-50 | 50 Mile | ||
![]() | 79 | Simon Clayton | Ramsgate, United Kingdom | M-50 | 50 Mile | ||
![]() | 74 | Darla Crispin | Dorking, United Kingdom | F-60 | 50 Mile | ||
![]() | 69 | Susie Hewer | Robertsbridge, United Kingdom | F-60 | 50 Mile | ||
![]() | 63 | Gys Verwey | London, United Kingdom | M-40 | 50 Mile | ||
![]() | 55 | Phillip Tailby | Ipswich, United Kingdom | M-40 | 50 Mile | ||
![]() | 54 | Alvaro Puertas Puñal | Llucmajor, Spain | M-40 | 50 Mile | ||
![]() | 47 | John Christopher | Stotfold, United Kingdom | M-50 | 50 Mile | ||
![]() | 38 | Amy Little | London, United Kingdom | F-40 | 50 Mile | ||
![]() | 34 | Samantha-Jane Scales | Horsham, United Kingdom | F-50 | 50 Mile | ||
![]() | 31 | Chris Miles | Cheltenham, United Kingdom | M-SNR | 50 Mile | ||
![]() | 25 | Linda Dodge | Louth, United Kingdom | F-SNR | 50 Mile | ||
![]() | 23 | Massimo Cioch | Cambridge, United Kingdom | M-40 | 50 Mile | ||
![]() | 22 | Richard Morley | Abingdon, United Kingdom | M-SNR | 50 Mile | ||
![]() | 10 | James Bowyer | Truro, United Kingdom | M-SNR | 50 Mile | ||
![]() | 7 | Ian Robertson | Chichester, United Kingdom | M-50 | 50 Mile | ||
![]() | 3 | Christine Mes | Lier, Belgium | F-40 | 50 Mile | ||
![]() | 172 | Tony Stevenson | Widnes, United Kingdom | M-50 | 100 Mile | ||
![]() | 166 | Jane Lightfoot | Widnes, United Kingdom | F-SNR | 100 Mile | ||
![]() | 138 | Michelle Haresnape | Thatcham, United Kingdom | F-50 | 100 Mile | ||
![]() | 135 | Tom Weaver | Bistol, United Kingdom | M-SNR | 100 Mile | ||
![]() | 120 | Graeme Chamberlin | Henley On Thames, United Kingdom | M-40 | 100 Mile | ||
![]() | 99 | Michael Williams | Pamington, United Kingdom | M-50 | 100 Mile | ||
![]() | 98 | Gareth Allen | Southampton, United Kingdom | M-50 | 100 Mile | ||
![]() | 96 | Liz Sheffield | Northampton, United Kingdom | F-70 | 100 Mile | ||
![]() | 93 | Lynsey Dawson | Brampton, United Kingdom | F-40 | 100 Mile | ||
![]() | 88 | Keith Lamb | Ashford, United Kingdom | M-50 | 100 Mile | ||
![]() | 107 | Julie Sorrell | Stoke-On-trent, United Kingdom | F-50 | Half Marathon | ||
![]() | 46 | Denise Aubrey | Newcastle Upon Tyne, United Kingdom | F-60 | Half Marathon | ||
![]() | 57 | Matthew Cowan-Dickie | Welwyn Garden City, United Kingdom | M-40 | Half Marathon | ||
![]() | 110 | Kevin Prescott | Reading, United Kingdom | M-40 | Half Marathon | ||
![]() | 87 | Michael Ladbrook | Bognor Regis, United Kingdom | M-50 | 100 Mile | ||
![]() | 162 | Claire Pandey | London, United Kingdom | F-50 | Half Marathon | ||
![]() | 84 | Paul Spooner | Southampton, United Kingdom | M-50 | Half Marathon | ||
![]() | 49 | Thomas Hanbury | Bushey, United Kingdom | M-50 | Half Marathon | ||
![]() | 32 | Zoe Brooke | London, United Kingdom | F-50 | Half Marathon | ||
![]() | 165 | Finley Ellis | Worthing, United Kingdom | M-U18 | Half Marathon | ||
![]() | 117 | Conrad Hadnett | Oxford, United Kingdom | M-50 | Half Marathon | ||
![]() | 43 | Sean Leith | Sevenoaks, United Kingdom | M-50 | Half Marathon | ||
![]() | 102 | Vicky Wright | Shefford, United Kingdom | F-40 | Half Marathon | ||
![]() | 64 | Kirsten Light | Stuttgart, Germany | F-40 | Half Marathon | ||
![]() | 121 | Leanne Hodson | Oxford, United Kingdom | F-50 | Half Marathon | ||
![]() | 122 | Paul Summerhill | Woking, United Kingdom | M-50 | Half Marathon | ||
![]() | 123 | Dawn Collyer | Norwich, United Kingdom | F-40 | Half Marathon | ||
![]() | 53 | Daniel Lancaster | Bicester, United Kingdom | M-SNR | Half Marathon | ||
![]() | 125 | Charlie Degale | Wandsworth, United Kingdom | M-60 | Half Marathon | ||
![]() | 126 | Muzafer Salif | Birmingham, United Kingdom | F-40 | Half Marathon | ||
![]() | 127 | Maria Vernazza | London, United Kingdom | F-60 | Half Marathon | ||
![]() | 167 | Heinrich Basson | New Malden, United Kingdom | M-SNR | Half Marathon | ||
![]() | 171 | Gary Brampton | Reading, United Kingdom | M-60 | Half Marathon | ||
![]() | 153 | Jayne Woodhouse | Reading, United Kingdom | F-60 | Half Marathon | ||
![]() | 81 | Emiel Verkade | London, United Kingdom | M-SNR | 100 Mile | ||
![]() | 80 | John Brewer | London, United Kingdom | M-60 | 100 Mile | ||
![]() | 73 | Ben Grey | Oakley, United Kingdom | M-40 | 100 Mile | ||
![]() | 71 | Aaron Jewell | Southampton, United Kingdom | M-SNR | 100 Mile | ||
![]() | 67 | Jon Spraggon | Knaphill, United Kingdom | M-50 | 100 Mile | ||
![]() | 62 | Stephen Wilson | Fleet, United Kingdom | M-50 | 100 Mile | ||
![]() | 61 | Cecil Agar | Clonee, Ireland | M-40 | 100 Mile | ||
![]() | 58 | Melissa Montague | Seaton, United Kingdom | F-40 | 100 Mile | ||
![]() | 48 | Kylie Meade-Richards | Rochester, United Kingdom | F-40 | 100 Mile | ||
![]() | 40 | Richard Cranswick | Havant, United Kingdom | M-50 | 100 Mile | ||
![]() | 39 | Simon Newell | Bournemouth, United Kingdom | M-50 | 100 Mile | ||
![]() | 37 | Elise Jenkins | Cardiff, United Kingdom | F-40 | 100 Mile | ||
![]() | 36 | Laura Foster | London, United Kingdom | F-60 | 100 Mile | ||
![]() | 26 | Matt Egner | Nottingham, United Kingdom | M-40 | 100 Mile | ||
![]() | 21 | Justin Bramall | Hartlepool, United Kingdom | M-40 | 100 Mile | ||
![]() | 16 | Andrew Harrower | Wrotham, United Kingdom | M-40 | 100 Mile | ||
![]() | 12 | Drew Sheffield | Cranfield, United Kingdom | M-40 | 100 Mile | ||
![]() | 6 | Ollie Dawson-Hicks | Burghclere, United Kingdom | M-SNR | 100 Mile | ||
![]() | 5 | Magda Strycharska | Lewes, United Kingdom | F-40 | 100 Mile | ||
![]() | 1 | James Elson | St. Albans, United Kingdom | M-40 | 100 Mile |
A # next to a name denotes an address we were unable to correctly display on the map